Power Play Opportunities: | 22 |
Power Play Goals: | 1 |
Power Play %: | 4.55% |
Goals For: | 9 |
Goals Against: | 20 |
Shots For: | 167 |
Shots Against: | 166 |
Penalty Minutes: | 127 |
Record: | 1-4-0 |
Record (Home): | 0-2-0 |
Record (Away): | 1-2-0 |
Goals Scored By Period: | 0-3-6-0 |
Goals Surrendered By Period: | 7-7-6-0 |
Power Play Opportunities: | 33 |
Power Play Goals: | 3 |
Power Play %: | 9.09% |
Goals For: | 20 |
Goals Against: | 9 |
Shots For: | 166 |
Shots Against: | 167 |
Penalty Minutes: | 77 |
Record: | 4-1-0 |
Record (Home): | 2-1-0 |
Record (Away): | 2-0-0 |
Goals Scored By Period: | 7-7-6-0 |
Goals Surrendered By Period: | 0-3-6-0 |
Player | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
Luke Parsons | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Cameron Allaby | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
Brandon Hynes | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
Jonathan Park | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Matthew Colbourne | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stephen Gillard | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Ryan Penney | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Liam Smith | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Drew Langdon | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Lucas McKay | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dylan Ellsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Dutcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Urquhart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Goodyear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Tyler Whiffen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Simms | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Karter Mullett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jeff Macroberts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Michael Hynes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Tyler Hunt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
adam guy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Coffey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Billy Clarke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Caines | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
Brandon Pye | 5 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 4 |
Jeremy Nicholas | 5 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 2 |
Jesse Sutton | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 |
Andrew Brennan | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
Kieran O'Driscoll | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Stephen Oates | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Andrew Paul | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Travis Randell | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Brendan Houlihan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Riley Spurrell | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Keenan Kennedy | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
James O`Brien | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Blake Dalton | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mike Chafe | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bobby Upshall | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Edward Farrell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Dalton | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
Brandon Baird | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keith Dinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Power | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matthew Oates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Mccarthy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradyn Brown | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Power Play Opportunities: | |
Power Play Goals: | |
Power Play %: | n/a |
Goals For: | |
Goals Against: | |
Shots For: | |
Shots Against: | |
Penalty Minutes: | |
Record: | -- |
Record (Home): | -- |
Record (Away): | -- |
Goals Scored By Period: | --- |
Goals Surrendered By Period: | --- |
Power Play Opportunities: | |
Power Play Goals: | |
Power Play %: | n/a |
Goals For: | |
Goals Against: | |
Shots For: | |
Shots Against: | |
Penalty Minutes: | |
Record: | -- |
Record (Home): | -- |
Record (Away): | -- |
Goals Scored By Period: | --- |
Goals Surrendered By Period: | --- |