Clarenville Ford Caribous



FINAL

3-4



Pugliesvich Southern Shore Breakers

Date: Friday, April 15th 2022 ■ Arena: Ken Williams Southern Shore Arena ■ Location: Witless Bay ■ Referees: Chris Bishop, Jason Baker ■ Linesmen: Darryl Butt, Andrew Davis


FINAL

3-4



Date: Friday, April 15th 2022 ■ Arena: Ken Williams Southern Shore Arena ■ Location: Witless Bay ■ Referees: Chris Bishop, Jason Baker ■ Linesmen: Darryl Butt, Andrew Davis

PENALTY SUMMARY

1st Period -
2nd Period -
02:27 (39) Blake Dalton
(2 mins) Hooking
2-0
09:37 (10) Chad Earle
(2 mins) Hooking
2-2
3rd Period -

PLAYER SUMMARY

 Clarenville Ford CaribousCaribousCaribous
Player G A PTS PPG SHG ENG OTG PIM
(14) Connor Donaghey 0 2 2 0 0 0 0 0
(7) Kevin Reid 1 0 1 0 0 0 0 0
(46) Nick Abbott 1 0 1 0 0 0 0 0
(24) Justin Pender 1 0 1 0 0 0 0 0
(15) Keith Delaney 0 1 1 0 0 0 0 0
(11) Mike Dyke 0 1 1 0 0 0 0 0
(10) Chad Earle 0 0 0 0 0 0 0 2
(31) Brent Hatfield 0 0 0 0 0 0 0 0
(13) Tyler Whittle 0 0 0 0 0 0 0 0
(29) AJ Whiffen 0 0 0 0 0 0 0 0
(49) Josh St George 0 0 0 0 0 0 0 0
(17) Dustin Russell 0 0 0 0 0 0 0 0
(45) Andrew Mercer 0 0 0 0 0 0 0 0
(9) Edward Heffernan 0 0 0 0 0 0 0 0
(44) Thomas Hedges 0 0 0 0 0 0 0 0
(91) Lucas Goobie 0 0 0 0 0 0 0 0
(16) Nick Fitzgerald 0 0 0 0 0 0 0 0
(20) Phil Corbett 0 0 0 0 0 0 0 0
Chris Blackwood 0 0 0 0 0 0 0 0
(17) Tyler Bennett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Pugliesvich Southern Shore BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(44) Peter Kavanagh 0 3 3 0 0 0 0 0
(6) Daniel Cadigan 2 0 2 0 0 0 0 0
(10) Brandon Pye 1 0 1 0 0 0 0 0
(61) Keenan Kennedy 1 0 1 0 0 0 0 0
(12) Bradyn Brown 0 1 1 0 0 0 0 0
(29) Stephen Oates 0 1 1 0 0 0 0 0
(16) Jeremy Nicholas 0 1 1 0 0 0 0 0
(39) Blake Dalton 0 0 0 0 0 0 0 2
(31) Mark Yetman 0 0 0 0 0 0 0 0
(25) Andrew Brennan 0 0 0 0 0 0 0 0
(8) Bobby Upshall 0 0 0 0 0 0 0 0
(4) Riley Spurrell 0 0 0 0 0 0 0 0
(28) Matthew Oates 0 0 0 0 0 0 0 0
(36) Kieran O'Driscoll 0 0 0 0 0 0 0 0
(26) Brendan Houlihan 0 0 0 0 0 0 0 0
(77) Stevon Fowler 0 0 0 0 0 0 0 0
(11) Edward Farrell 0 0 0 0 0 0 0 0
(19) AJ Doyle 0 0 0 0 0 0 0 0
Keith Dinn 0 0 0 0 0 0 0 0
(82) Daniel Dalton 0 0 0 0 0 0 0 0
(71) Mike Chafe 0 0 0 0 0 0 0 0

Goaltending Summary


  Clarenville Ford CaribousCaribousCaribous
Player SA GA Saves SV% TOI PIM
(29) AJ Whiffen 48 4 44 0.917 60:00 0

  Pugliesvich Southern Shore BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM
(31) Mark Yetman 28 3 25 0.893 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Pugliesvich Southern Shore Breakers 8 24 16 0 48
Clarenville Ford Caribous 12 9 7 0 28

Power Play Summary


TeamPPG / PPO
Pugliesvich Southern Shore Breakers 0 of 1
Clarenville Ford Caribous 0 of 1

Game Photos


[No Photos]