Pugliesvich Southern Shore Breakers



FINAL

4-3



RoofTech Sr. Caps

Date: Wednesday, April 5th 2023 ■ Arena: Jack Byrne Regional ■ Location: Torbay ■ Referees: Iain Hollett, Adam Fitzgerald ■ Linesmen: Justin Barrett, Brandon Lynch


FINAL

4-3



Date: Wednesday, April 5th 2023 ■ Arena: Jack Byrne Regional ■ Location: Torbay ■ Referees: Iain Hollett, Adam Fitzgerald ■ Linesmen: Justin Barrett, Brandon Lynch

PENALTY SUMMARY

1st Period -
2nd Period -
02:12 (13) Kyle McGuirk
(2 mins) Hooking
2-0
13:24 (39) Blake Dalton
(2 mins) High Sticking - Minor
2-2
13:24 (17) Mike Druken
(2 mins) Hooking
4-2
16:37 (5) Roger Pender
(2 mins) High Sticking - Minor
6-2
3rd Period -
13:19 (64) Brandon Fewer
(2 mins) Holding
8-2

PLAYER SUMMARY

Pugliesvich Southern Shore BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(82) Jesse Sutton 0 2 2 0 0 0 0 0
(25) Andrew Brennan 1 0 1 0 0 0 0 0
(61) Keenan Kennedy 1 0 1 0 0 0 0 0
(10) Brandon Pye 1 0 1 0 0 0 0 0
(18) Andrew Paul 1 0 1 0 0 0 0 0
(39) Blake Dalton 0 1 1 0 0 0 0 2
(4) Riley Spurrell 0 1 1 0 0 0 0 0
(8) Bobby Upshall 0 1 1 0 0 0 0 0
(51) Travis Randell 0 1 1 0 0 0 0 0
(29) Stephen Oates 0 0 0 0 0 0 0 0
(28) Matthew Oates 0 0 0 0 0 0 0 0
(35) Mark Power 0 0 0 0 0 0 0 0
(36) Kieran O'Driscoll 0 0 0 0 0 0 0 0
(6) James O`Brien 0 0 0 0 0 0 0 0
(16) Jeremy Nicholas 0 0 0 0 0 0 0 0
(26) Brendan Houlihan 0 0 0 0 0 0 0 0
(14) Jacob Walsh 0 0 0 0 0 0 0 0
Keith Dinn 0 0 0 0 0 0 0 0
(11) Edward Farrell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

RoofTech Sr. CapsCapsCaps
Player G A PTS PPG SHG ENG OTG PIM
(92) Kyle McGrath 1 1 2 0 0 0 0 0
(13) Kyle McGuirk 1 0 1 0 0 0 0 2
(61) Kyle Stevens 1 0 1 0 0 0 0 0
(88) Kristopher Thomas 0 1 1 0 0 0 0 0
(89) Matthew Smith 0 1 1 0 0 0 0 0
(17) Mike Druken 0 0 0 0 0 0 0 2
(64) Brandon Fewer 0 0 0 0 0 0 0 2
(5) Roger Pender 0 0 0 0 0 0 0 2
(4) Ryan Walsh 0 0 0 0 0 0 0 0
(3) Dylan Brake 0 0 0 0 0 0 0 0
(20) Mark Rideout 0 0 0 0 0 0 0 0
Devon Parsons 0 0 0 0 0 0 0 0
(77) Patrick Parfrey 0 0 0 0 0 0 0 0
(11) Patrick O'Keefe 0 0 0 0 0 0 0 0
(12) Dylan Mackenzie 0 0 0 0 0 0 0 0
(10) Ryan Hawco 0 0 0 0 0 0 0 0
(19) Matt Fewer 0 0 0 0 0 0 0 0
(7) Riley Edwards 0 0 0 0 0 0 0 0
(35) Kyle Downer 0 0 0 0 0 0 0 0
(8) Michael Cole 0 0 0 0 0 0 0 0

Goaltending Summary


Pugliesvich Southern Shore BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM
(35) Mark Power 34 3 31 0.912 60:00 0

RoofTech Sr. CapsCapsCaps
Player SA GA Saves SV% TOI PIM
(35) Kyle Downer 31 4 27 0.871 58:13 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Pugliesvich Southern Shore Breakers 9 13 9 0 31
RoofTech Sr. Caps 15 7 12 0 34

Power Play Summary


TeamPPG / PPO
RoofTech Sr. Caps 0 of 0
Pugliesvich Southern Shore Breakers 0 of 3

Game Photos


[No Photos]