| #35, G St. John's, NLKyle DownerH: 6'0, W: 180, Shot: Left, DOB: 06/07/1989 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 10 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 4 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 0 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 10 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 4 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 0 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 4 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 10 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 2 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 0 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 10 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 4 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 2 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 0 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 0 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 10 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 4 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | vs Caribous | W (4-2) | 60 | 34 | 32 | 2 | 2.000 | 0.941 |
Sunday, March 10th, 2024 2024-03-10 | vs Caribous | W (5-3) | 60 | 43 | 40 | 3 | 3.000 | 0.930 |
Sunday, March 3rd, 2024 2024-03-03 | @ Caribous | W (7-3) | 60 | 43 | 40 | 3 | 3.000 | 0.930 |
Saturday, March 2nd, 2024 2024-03-02 | @ Caribous | W (3-2) | 60 | 41 | 39 | 2 | 2.000 | 0.951 |
Saturday, February 24th, 2024 2024-02-24 | vs Blues | W (6-2) | 60 | 42 | 40 | 2 | 2.000 | 0.952 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 1st 2024-12-01 | 06:15pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |