| #5, D St. John's, NLJeff MacrobertsH: 6'2, W: 225, Shot: Left, YOB: 1990 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | The Herder The Herder | Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | The Herder (Playoffs) The Herder | Red Wings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 23rd, 2023 2023-04-23 | @ Breakers | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 2022 |
Saturday, April 22nd, 2023 2023-04-22 | @ Breakers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2022 |
Friday, April 21st, 2023 2023-04-21 | @ Breakers | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2022 |
Saturday, April 15th, 2023 2023-04-15 | vs Breakers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Friday, April 14th, 2023 2023-04-14 | vs Breakers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |