| #8, For St.John's, NLMichael ColeH: 5'9, W: 180, Shot: Left, YOB: 1992 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | The Herder The Herder | Caps | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2018 | The Herder The Herder | Cataracts | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
2015 | The Herder The Herder | CATS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Red Wings | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Red Wings | W (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Red Wings | W (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1063 | 2023 |
Friday, March 29th, 2024 2024-03-29 | vs Red Wings | W (3-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, October 26th 2024-10-26 | 07:00pm |
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, November 1st 2024-11-01 | 07:15pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 2nd 2024-11-02 | 07:00pm |
CB Blues vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 9th 2024-11-09 | 07:00pm |
RoofTech Sr. Caps vs Caribous | Eastlink Events Centre | Saturday, November 16th 2024-11-16 | 07:30pm |