| #82, For Mount Pearl, NLJesse SuttonYOB: 1995 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | The Herder The Herder | Breakers | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | The Herder (Playoffs) The Herder | Breakers | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 23rd, 2023 2023-04-23 | vs Red Wings | W (6-2) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1063 | 2022 |
Saturday, April 22nd, 2023 2023-04-22 | vs Red Wings | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2022 |
Friday, April 21st, 2023 2023-04-21 | vs Red Wings | W (5-0) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1063 | 2022 |
Saturday, April 15th, 2023 2023-04-15 | @ Red Wings | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1063 | 2022 |
Friday, April 14th, 2023 2023-04-14 | @ Red Wings | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |